Tarbat View Cottage
4 East Shore Street
Helmsdale
Sutherland
telephone:
01224 744826
email:
tarbetview@sky.com
| MONTH | DATES | PRICE | AVAILABLE |
| DEC TO MAR | NOT AVAILABLE | ||
| APRIL | 30TH TO 6TH | £300 | NO |
| 6TH TO 13TH | £300 | YES | |
| 13TH TO 20TH | £300 | NO | |
| 20TH TO 27TH | £300 | YES | |
| MAY | 27TH TO 4TH | £300 | NO |
| 4TH TO 11TH | £310 | YES | |
| 11TH TO 18TH | £310 | YES | |
| 18TH TO 25TH | £310 | YES | |
| 25TH TO 1ST | £310 | YES | |
| JUNE | 1ST TO 8TH | £310 | NO |
| 8TH TO 15TH | £310 | NO | |
| 15TH TO 22ND | £310 | YES | |
| 22ND TO 29TH | £310 | YES | |
| JULY | 29TH TO 6TH | £380 | YES |
| 6TH TO 13TH | £380 | NO | |
| 13TH TO 20TH | £380 | NO | |
| 20TH TO 27TH | £380 | NO | |
| AUGUST | 27TH TO 3RD | £380 | YES |
| 3RD TO 10TH | £390 | NO | |
| 10TH TO 17TH | £390 | YES | |
| 17TH TO 24TH | £390 | NO | |
| 24TH TO 31ST | £390 | NO | |
| SEPTEMBER | 31ST TO 7TH | £370 | NO |
| 7TH TO 14TH | £370 | YES | |
| 14TH TO 21ST | £330 | YES | |
| 21ST TO 28TH | £330 | YES | |
| OCTOBER | 28TH TO 5TH | £330 | YES |
| 5TH TO 12TH | £290 | YES | |
| 12TH TO 19TH | £290 | YES | |
| 19TH TO 26TH | £290 | YES | |
| 26TH TO 2ND | £290 | YES | |
Each weekly let runs from Sat. 4pm till Sat. 12am.
Deposit of £100 required within seven days of booking.
Balance due six weeks before the first day of your stay.
Cancellations.
Deposit is non refundable.
Balance is only refundable as follows.
Within two weeks - nil . unless we can re let the cottage.
Within six weeks - 50 % unless we can re let the cottage.
Included.
Bedding and towels.
Coal and logs.
Electricity.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.